| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| March | NB | NB | CK26 | NB |
CORN MARKET
MILO MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| March 2026 | 3.58 | -1.05 | CK6 | 4.63 |
| April May 2026 | 4.13 | -.50 | CK6 | 4.63 |
| June July 2026 | 4.24 | -.50 | CN6 | 4.74 |
WHEAT MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| March 2026 12.5% | 6.26 | option | KWK26 | 6.26 |
| April 2026 12.5% | 6.26 | option | KWK26 | 6.26 |
| May 2026 12.5% | 6.41 | .15 | KWK26 | 6.26 |
| June/July 2026 (OLD CROP) 12.5% | 6.55 | .15 | KWN26 | 6.40 |
| June / July 2026 (NEW CROP) 12.5% | 6.40 | option | KWN26 | 6.40 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.
