UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April | NB | NB | CK25 | 0.00 |
CORN MARKET
MILO MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April 2025 | NB | NB | CK25 | 4.77 |
May 2025 | NB | NB | CK25 | 4.77 |
Jun - July 2025 | NB | NB | CN25 | 4.84 |
WHEAT MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
April - May 2025 12.5% | NB | NB | KWK25 | 5.37 |
June 2025 12.5% | 5.40 | -0.10 | KWN25 | 5.50 |
July 2025 12.5% | 5.35 | -0.15 | KWN25 | 5.50 |
August - September 12.5% | 5.50 | -0.15 | KWU25 | 5.65 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.