| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| Janunary | NB | NB | CH26 | NB |
CORN MARKET
MILO MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| JFM 2026 | 3.18 | -1.05 | CH6 | 4.23 |
| April 2026 | 3.26 | -1.05 | CK6 | 4.31 |
| May 2026 | 3.41 | -.90 | CK6 | 4.31 |
| June 2026 | 3.47 | -.90 | CN6 | 4.37 |
| July 2026 | 3.57 | -.80 | CN6 | 4.37 |
WHEAT MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| JFM 2026 12.5% | 5.23 | option | KWH26 | 5.23 |
| April 2026 12.5% | 5.34 | option | KWK26 | 5.34 |
| May 2026 12.5% | 5.44 | .10 | KWK26 | 5.34 |
| June/July 2026 12.5% | 5.57 | .10 | KWN26 | 5.47 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.
