UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
Sept 2024 | 4.35 | .30 | CZ24 | 4.05 |
FH Oct | 4.25 | .20 | CZ24 | 4.05 |
LH Oct-Dec | Call for pricing | CZ24 | 4.05 |
CORN MARKET
MILO MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
Sept 2024 | 4.25 | .20 | CZ24 | 4.05 |
FH Oct 2024 | 4.25 | .20 | CZ24 | 4.05 |
LH Oct/Dec 2024 | 4.25 | .20 | CZ24 | 4.05 |
WHEAT MARKET
UPDATE | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
---|---|---|---|---|
Sept 2024 13.0% | Call for price | -.10 | @KWZ24 | 5.88 |
Oct 2024 13.0% | 5.88 | 0.00 | @KWZ24 | 5.88 |
Nov 2024 13.0% | 5.88 | 0.00 | @KWZ24 | 5.88 |
Dec 2024 13.0% | 5.88 | 0.00 | @KWZ24 | 5.88 |