| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| APRIL | NB | NB | CK26 | NB |
CORN MARKET
MILO MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| March 2026 | 4.04 | -1.05 | CK6 | 4.54 |
| April May 2026 | 4.04 | -.50 | CK6 | 4.54 |
| June July 2026 | 4.15 | -.50 | CN6 | 4.65 |
WHEAT MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| March 2026 12.5% | 6.08 | option | KWK26 | 6.08 |
| April 2026 12.5% | 6.08 | option | KWK26 | 6.08 |
| May 2026 12.5% | 6.08 | option | KWK26 | 6.08 |
| June/July 2026 (OLD CROP) 12.5% | 6.23 | option | KWN26 | 6.23 |
| June / July 2026 (NEW CROP) 12.5% | 6.23 | option | KWN26 | 6.23 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.
