| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| Janunary | NB | NB | CH26 | NB |
CORN MARKET
MILO MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| JFM 2026 | 3.14 | -1.05 | CH6 | 4.19 |
| April 2026 | 3.22 | -1.05 | CK6 | 4.27 |
| May 2026 | 3.37 | -.90 | CK6 | 4.27 |
| June 2026 | 3.54 | -.90 | CN6 | 4.34 |
| July 2026 | 3.54 | -.80 | CN6 | 4.34 |
WHEAT MARKET
| TIME FRAME | CASH PRICE | BASIS | FUTURES MONTH | FUTURES PRICE |
|---|---|---|---|---|
| JFM 2026 12.5% | 5.19 | option | KWH26 | 5.19 |
| April 2026 12.5% | 5.31 | option | KWK26 | 5.31 |
| May 2026 12.5% | 5.41 | .10 | KWK26 | 5.31 |
| June/July 2026 12.5% | 5.54 | .10 | KWN26 | 5.44 |
All grain prices are subject to change at any time. Cash bids are based upon current futures prices plus basis, unless otherwise noted.
